ALS Products - Electrodes and Microelectrodes
Item Description (Click on description for picture) | Product Code | Unit | Price, £ | Add item |
Carbon electrodes | ||||
HOPG electrodes | ||||
Pyrolytic Graphite electrode (Basal plane) | 002252 | 1 | 385.00 | |
Pyrolytic Graphite electrode (Edge plane) | 002253 | 1 | 385.00 |
|
Carbon paste electrodes | ||||
Carbon paste electrode OD: 3 mm ; ID: 1.6 mm | 002223 | 1 | 70.00 |
|
Carbon paste electrode, CPE, OD: 6 mm ; ID: 3.0 mm | 002210 | 1 | 75.00 | |
Carbon paste, net 1 g | 001010 | 1 | 45.00 | |
Carbon Microelectrodes | ||||
Carbon fibre microelectrode, MCE, OD: 4 mm ; ID: 7 um | 0020077 | 1 | 325.00 | |
Carbon fibre microelectrode, MCE, OD: 4 mm ; ID: 33 um | 0020022 | 1 | 275.00 | |
Carbon electrodes | ||||
Glassy Carbon electrode OD: 10 mm ; ID: 5.0 mm | 002417 | 1 | 250.00 | |
Glassy carbon electrode, LGCE, OD: 6 mm ; ID: 3.0 mm | 002012 | 1 | 190.00 |
|
Glassy Carbon electrode OD: 6 mm ; ID: 1.6 mm | 012297 | 1 | 220.00 | |
Glassy carbon electrode OD: 6 mm ; ID: 1.0 mm | 002411 | 1 |
| |
GCEt Glassy carbon electrode OD:6.0mm ID:3.0mm | 013714 | 1 | 275.00 | |
GCEt Glassy carbon electrode OD:10mm ID:5.0mm | 013715 | 1 | 385.00 |
Gold electrodes | ||||
MAUE Gold microelectrode OD: 4 mm ; ID: 25um | 002004 | 1 | 270.00 |
|
MAUE Gold microelectrode OD: 4 mm ; ID: 10um | 002006 | 1 | 275.00 |
Other material electrodes | ||||
Palladium electrodes | ||||
PDE, Palladium working electrode OD: 6 mm ; ID: 1.6 mm | 002019 | 1 | 220.00 | |
SPDE, Palladium working electrode OD: 3 mm ; ID: 1.6 mm | 002319 | 1 | 210.00 | |
Nickel | ||||
Nickel working electrode OD: 6 mm ; ID: 1.5 mm | 002016 | 1 | 190.00 | |
Copper | ||||
Copper working electrode OD: 6 mm ; ID: 1.6 mm | 002017 | 1 | 180.00 |
|
Copper working electrode OD: 6 mm ; ID: 3.0 mm | 012584 | 1 | 220.00 | |
Iron | ||||
Iron working electrode, OD: 6 mm ; ID: 1.5 mm | 002018 | 1 | 160.00 | |
Iron working electrode, OD: 6 mm ; ID: 3.0 mm | 012585 | 1 | 180.00 | |
↑top |
Other microelectrodes | ||||
Copper microelectrode OD: 4 mm ; ID: 25 um | 002271 | 1 | 270.00 | |
Tungsten microelectrode OD: 4 mm ; ID: 10 um | 002272 | 1 | 270.00 | |
Nickel Microelectrode OD: 4 mm ; ID: 100 um | 002273 | 1 | 270.00 |