Cells
Cells, cells as kits, bulk electrolysis cells
Parts, e.g. counter electrodes
Item | Code | Unit | Price, £ | Add Item |
SVC-2 Voltammetry cell | 012668 | 1 | 276.00 | |
SVC-3 Voltammetry cell | 012669 | 1 | 298.00 | |
SVC-3C Oxygen-free Voltammetry cell | 012013 | 1 | 380.00 | |
VC-4 Voltammetry cell | 011224 | 1 | 188.00 |
Other cell parts (caps, tubing strirrers...):
Item | Code | Unit | Price, £ | Add Item |
Teflon cap for SVC-2 | 012670 | 1 | 92.00 | |
Teflon cap for SVC-3 | 012671 | 1 | 92.00 | |
Teflon cap for VC-4 | 011226 | 1 | 66.00 | |
Glass purge tubing | 002235 | 1 | 60.00 | product deleted |
Male connector for gas purge | 012065 | 1 | 17.00 | |
Purge tube (ETFE) 1m | 010537 | 1 | 14.00 | |
O-ring for SVC-3, 10pcs | 012189 | 10pcs | 30.00 | |
Sample Vial / Cell Holder | ||||
Sample vial (20ml) or SVC-2/SVC-3 | 001056 | 1 | 85.00 | |
Sample vial (5 ml) for VC-4 | 011504 | 1 | 66.00 | |
Cell vial (100mL) | 012632 | 1 | 70.00 | |
Cell holder for 5 mL vial | 011227 | 1 | 24.00 | |
Cell holder for 20 mL vial | 001209 | 1 | 30.00 | |
Water-Jacketed Glass cell 5 ml | 012672 | 1 | 396.00 | |
Water-Jacketed glass cell vial 20 ml, for SVC-2/SVC-3 | 001051 | 1 | 162.00 | |
Water-Jacketed Glass cell 100 ml for e.g. BE Cell | 012652 | 1 | 316.00 | |
Vycor Glass tube dia ID 5.5 mm, length 100 mm | 012622 | 1 | 85.00 | |
Heat shrink teflon tubing | 012183 | 1 | 90.00 |
Electrochemical accessories kit
Item description | Code | Unit | Price, £ | Add item |
SK-2 Electrochemical accessories kit | 012763 | 1 | 828.00 |
Item description | Code | unit | Price, £ | Add Item |
Pt counter electrode for SVC-2 cell 5 cm Pt | 002222 | 1 | 120.00 | |
Pt counter electrode for SVC-3 cell 5 cm Pt | 002233 | 1 | 150.00 | |
Pt counter electrode 23cm Pt | 012961 | 1 | 275.00 | |
Au counter electrode 23cm | 012962 | 1 | 292.00 | |
Ni counter electrode 23cm | 012963 | 1 | 128.00 | |
Counter electrode for Flow cells | 012198 | 1 | 48.00 |
Item | code | unit | Price, £ | Add item |
SBC Bulk electrolysis cell, consists of cell and cell top, chamber, RVC working electrode, counter electrode, reference electrode, gas purging tube | 013647 | 1 | 925.00 | |
BE Cell components for separate purchase: | ||||
100 ml Glass cell | 012632 | 1 | 60.00 | |
Porous carbon electrode | 013616 | 1 | 250.00 | |
Platinum counter electrode 23 cm | 012961 | 1 | 250 | |
Lid for counter electrode | 001198 | 1 | 40.00 | |
Chamber for counter electrode | 001196 | 1 | 105.00 | |
O-ring for counter electrode | 001236 | 1 | 10.00 | |
RE-1B Silver-Silver chloride reference electrode | 012167 | 1 | 77.00 | |
Port plug | 009131 | 1 | 30.00 | |
Stirrer bar | 009132 | 1 | 20.00 | |
Teflon Cap (for bulk) | 012551 | 1 | 140.00 | |
Gas Purging tube | 010537 | 1 | 10.00 | |
Water Jacketed Glass cell (BE cell) | 012652 | 1 | 270.00 | |
Optional working electrode for BE cell | ||||
Platinum gauze electrode for Bulk electrolysis cell | 013612 | 1 | 2950.00 |
Item | Code | Unit | Price, £ | Add item |
Sample holder 9mm Dia X 2pcs | 012177 | 1 | 44.00 | |
Sample holder 9mm Dia X 22pcs | 012307 | 1 | 440.00 | |
Sample holder 6mm Dia X 2pcs | 012176 | 1 | 44.00 | |
Sample holder 6mm Dia X 22pcs | 012306 | 1 | 440.00 | |
Sample holder 4.5mm Dia X 2pcs | 012175 | 1 | 80.00 |
Plate material evaluating cell
Item | Code | Unit | Price, £ | Add item |
Plate Material Evaluating Cell (you may also wish to consider a reference electrode for use with this cell) | 011951 | 1 | 275.00 |
Specialist cells |
|
Price, £ |
Add item |
||
MCA Micro cell Reference electrode, sample holder, VC-2 cell |
011520 | 1 | 320.00 |
Catalog No. |
Description |
Quantity |
Price, £ | |
Repair kit for sample holder | ||||
Contents |
ORDER | |||
012796 |
Vycor Glass Rod, dia 2.85x4.0 mm | 10 pcs / pkg | 143.00 |
|
Heat shrink Teflon tubing, 150 mm | ||||
012183 | Heat shrink Teflon tubing, 100 mm | 1 | 35.00 |
|
012622 | Vycor glass tube (OD:7 mm; ID:5 mm; Length:100 mm) |
1 | 25500 |